Fees & Charges
DEPOSIT RELATED MISCELLANEOUS FEES AND CHARGES
| Stop Payments | $35.00 |
| Overdraft Item Fee | $35.00 |
| Return Item Fee | $35.00 |
| Daily Charge for Overdrawn Account | $5.00 |
| Charge Back Fee per Return Item | $5.00 |
| Snapshot Statement | $2.00 |
| Research (per hour – one hour minimum) | $25.00 |
| Reconcile Bank Statement (per hour – one hour minimum) | $25.00 |
| Check Printing Fees….. | Prices may vary depending upon the style and number of checks ordered. |
| Official Bank Check Fees: | |
| Cashier’s Checks | $5.00 for 1st $1,000.00 |
| $1.00 for each additional $1,000.00 ($10.00 maximum) | |
| Collection Fees: | |
| Incoming | $10.00 |
| Outgoing | $10.00 |
| Note Collection Fees: | |
| Account Credit | $5.00 |
| Wire Transfer Fees: | For Customers Only |
| Incoming: | $15.00 per wire |
| Outgoing: | |
| Over $500.00 | $15.00 per wire |
| $500.00 or less | $25.00 per wire |
| Notary Fees | Will vary depending on documents being notarized. |
| Photocopy (per page) | $1.00 |
| Telephone Fax Charge (per page) | $3.00 |
| Rolled Coin (per roll) | $0.05 |
| Strapped Currency (per 100 bills strapped) | $0.15 |
| Zipper Bags | Small $5.00 Medium $8.00 Large $10.00 |
| Night Deposit Bag with Lock | Small $17.00 Large $20.00 |
| Process Night Deposit Bags | No charge |
